<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypeline.com &#187; Business</title>
	<atom:link href="http://www.hypeline.com/n/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypeline.com/n</link>
	<description>The latest breaking news and information.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Airlines to Fly in 2010</title>
		<link>http://www.hypeline.com/n/2010/10/22/top-10-airlines-to-fly-in-2010/</link>
		<comments>http://www.hypeline.com/n/2010/10/22/top-10-airlines-to-fly-in-2010/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:04:14 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[best airlines]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap tickets]]></category>

		<guid isPermaLink="false">http://www.hypeline.com/n/?p=144</guid>
		<description><![CDATA[Here are the Top 10 Airlines to Fly in 2010! 1. Singapore Airlines Singapore Airlines may be based in a small country, but it covers a lot of international destinations and flies more passengers every year than the entire population of Singapore. 2. Cathay Pacific Cathay Pacific is also a member of the Oneworld alliance [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2010/10/22/top-10-airlines-to-fly-in-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bloosky Expands With Tracking202 Acquisition</title>
		<link>http://www.hypeline.com/n/2009/12/21/bloosky-expands-with-tracking202-acquisition/</link>
		<comments>http://www.hypeline.com/n/2009/12/21/bloosky-expands-with-tracking202-acquisition/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:25:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Bloosky]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search The Web]]></category>
		<category><![CDATA[Tracking202]]></category>

		<guid isPermaLink="false">http://www.hypeline.com/n/?p=85</guid>
		<description><![CDATA[Tracking202 Acquisition Boosting its global reach as well as its position in the affiliate marketing arena, multichannel marketing service Bloosky Interactive has acquired PPC analytics firm Tracking202 and its subsidiaries in an all-cash transaction. Tracking202’s technology and 22,000-plus member base will be integrated with Bloosky’s agency functions. Tracking202’s executive team will stay on to build [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2009/12/21/bloosky-expands-with-tracking202-acquisition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wesley Snipes Gets 3 years In Tax Case!</title>
		<link>http://www.hypeline.com/n/2008/04/25/wesley-snipes-gets-3-years-in-tax-case/</link>
		<comments>http://www.hypeline.com/n/2008/04/25/wesley-snipes-gets-3-years-in-tax-case/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:19:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Internal Revenue]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Passenger 57]]></category>
		<category><![CDATA[tax revolt]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wesley Snipes]]></category>
		<category><![CDATA[White Men Can't Jump]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/04/25/wesley-snipes-gets-3-years-in-tax-case/</guid>
		<description><![CDATA[Actor Wesley Snipes was sentenced on Thursday to three years in prison for failing to file tax returns ,this despite making a $5 million down payment on his outstanding tax balance, Snipes received the maximum jail time requested by federal prosecutors. &#8220;The three-year sentence sends a loud and crystal-clear message to any would-be tax defier [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/04/25/wesley-snipes-gets-3-years-in-tax-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deal between Yahoo and Microsoft could be &#8220;bad for the internet</title>
		<link>http://www.hypeline.com/n/2008/03/17/deal-between-yahoo-and-microsoft-could-be-bad-for-the-internet/</link>
		<comments>http://www.hypeline.com/n/2008/03/17/deal-between-yahoo-and-microsoft-could-be-bad-for-the-internet/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:54:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/17/deal-between-yahoo-and-microsoft-could-be-bad-for-the-internet/</guid>
		<description><![CDATA[Mr Schmidt says he is concerned about the openness of the net Any deal between Yahoo and Microsoft could be &#8220;bad for the internet&#8221;, according to the head of Google. Chief executive Eric Schmidt said that Google was &#8220;concerned&#8221; about a deal and said it could have implications for the &#8220;openness&#8221; of the internet. Last [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/17/deal-between-yahoo-and-microsoft-could-be-bad-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cuba to Allow More Consumer goods.</title>
		<link>http://www.hypeline.com/n/2008/03/15/cuba-to-allow-more-consumer-goods/</link>
		<comments>http://www.hypeline.com/n/2008/03/15/cuba-to-allow-more-consumer-goods/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:36:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[electric appliances]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Raul Castro]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/15/cuba-to-allow-more-consumer-goods/</guid>
		<description><![CDATA[Cuba&#8217;s new President Raul Castro is to lift a ban on a wide range of consumer electrical appliances. Cubans will be allowed for the first time to own DVD players and computers, according to an internal government memo leaked to Reuters news agency. Curbs may also be lifted on video machines, electric pressure and rice [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/15/cuba-to-allow-more-consumer-goods/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AOL acquires 3rd Largest social network BeBo</title>
		<link>http://www.hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/</link>
		<comments>http://www.hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 07:45:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AOL acquires]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft acquires]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp acquires]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/</guid>
		<description><![CDATA[Bebo has 40 million members worldwide Time Warner&#8217;s AOL internet division is buying the social networking site Bebo for $850m (£417m) in cash. Bebo is the third-biggest social networking site in the US, behind MySpace and Facebook. AOL says that Bebo has more than 40 million members worldwide who view an average of 78 pages [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Projects and the future of Irvine, California</title>
		<link>http://www.hypeline.com/n/2008/03/05/projects-and-the-future-of-irvine-california/</link>
		<comments>http://www.hypeline.com/n/2008/03/05/projects-and-the-future-of-irvine-california/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:30:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/05/projects-and-the-future-of-irvine-california/</guid>
		<description><![CDATA[This is Irvine&#8217;s Future! Irvine Says No Fair! Wah! The state says more than 21,000 low-income units must be built in the city in the next seven years. Thursday, July 26, 2007 By ERIKA CHAVEZ THE ORANGE COUNTY REGISTER IRVINE – A mandate to add 35,660 housing units in the next seven years has left [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/05/projects-and-the-future-of-irvine-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Top Stories On The Hour!</title>
		<link>http://www.hypeline.com/n/2008/03/02/test/</link>
		<comments>http://www.hypeline.com/n/2008/03/02/test/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:44:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/02/test/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/02/test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo Rejects Microsoft&#8217;s Attempted Takeover Bid</title>
		<link>http://www.hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/</link>
		<comments>http://www.hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:15:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[media industries]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[rejected]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[widening lead]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/</guid>
		<description><![CDATA[Yahoo&#8217;s board unanimously decided to spurn Microsoft after concluding the offer as expected, worth $44.6 billion or $31 per share &#8212; &#8220;substantially undervalues&#8221; one of the Internet&#8217;s prized franchises. The cash-and stock deal is now valued at about $40 billion, or $28.91 per share, which a reflects a drop in Microsoft&#8217;s market value. But Yahoo [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

