<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypeline.com &#187; Science</title>
	<atom:link href="http://www.hypeline.com/n/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypeline.com/n</link>
	<description>The latest breaking news and information.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Has Your Sign Really Changed?</title>
		<link>http://www.hypeline.com/n/2011/01/14/has-your-sign-really-changed/</link>
		<comments>http://www.hypeline.com/n/2011/01/14/has-your-sign-really-changed/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:21:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Bing Quock]]></category>
		<category><![CDATA[California Academy of Sciences]]></category>
		<category><![CDATA[damenation]]></category>
		<category><![CDATA[Gemini to a Taurus]]></category>
		<category><![CDATA[Gemini to Taurus]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[Zodiac]]></category>
		<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false">http://www.hypeline.com/n/?p=155</guid>
		<description><![CDATA[Fans of the Zodiac have been bombarded with the unsettling news that their astrological sign may not be what they thought. The horror of switching from Gemini to Taurus had people rushing to the Web for answers, sending searches for &#8220;zodiac signs&#8221; into the stratosphere. So has your sign changed? Probably not. But it all [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2011/01/14/has-your-sign-really-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gecko Lizards provide Medical Benefits</title>
		<link>http://www.hypeline.com/n/2010/01/01/gecko-lizzards-provide-medical-benefits/</link>
		<comments>http://www.hypeline.com/n/2010/01/01/gecko-lizzards-provide-medical-benefits/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:31:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[dead geckos]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[geckos]]></category>
		<category><![CDATA[medicinal benefits]]></category>
		<category><![CDATA[reptiles]]></category>

		<guid isPermaLink="false">http://www.hypeline.com/n/?p=96</guid>
		<description><![CDATA[A woman prepares dead geckos for drying in Siwalan Tegal village in Probolinggo, Indonesia. The reptiles are believed to provide medicinal benefits.]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2010/01/01/gecko-lizzards-provide-medical-benefits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US, Russian satellite collision threaten&#8217;s other satellite spacecraft in orbit</title>
		<link>http://www.hypeline.com/n/2009/02/12/us-russian-satellite-collision-threatens-other-spacecraft-in-orbit/</link>
		<comments>http://www.hypeline.com/n/2009/02/12/us-russian-satellite-collision-threatens-other-spacecraft-in-orbit/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:14:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[debris into space]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[Russian Mission Control]]></category>
		<category><![CDATA[satellite collision]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[U.S. Department of Defense]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.hypeline.com/n/2009/02/12/us-russian-satellite-collision-threatens-other-spacecraft-in-orbit/</guid>
		<description><![CDATA[In Moscow – U.S. and Russian officials traded shots Thursday over who was to blame for a huge satellite collision this week that sent speeding clouds of debris into space, threatening other unmanned spacecraft in nearby orbits. The smashup 500 miles (800 kilometers) over Siberia on Tuesday involved a derelict Russian spacecraft designed for military communications [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2009/02/12/us-russian-satellite-collision-threatens-other-spacecraft-in-orbit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>California feels the 5.4 earthquake</title>
		<link>http://www.hypeline.com/n/2008/07/31/california-feels-the-54-earthquake/</link>
		<comments>http://www.hypeline.com/n/2008/07/31/california-feels-the-54-earthquake/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:20:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[5.4]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Last 7 Days]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/07/31/california-feels-the-54-earthquake/</guid>
		<description><![CDATA[At 11:42 am on Tuesday, July 29, 2008, the greater Los Angeles metropolitan area experienced its largest earthquake in years as a magnitude 5.4 event occurred 8.5 miles beneath the Chino Hills. This earthquake was felt across much of southern California, and as far away as Las Vegas, Nevada. Latest Earthquakes &#8211; Last 7 Days]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/07/31/california-feels-the-54-earthquake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Water should be Harvested Before it melts</title>
		<link>http://www.hypeline.com/n/2008/03/17/water-should-be-harvested-before-it-melts/</link>
		<comments>http://www.hypeline.com/n/2008/03/17/water-should-be-harvested-before-it-melts/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:08:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Dr. Wilfried Haeberli]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Norway's Breidalblikkbrea glacier]]></category>
		<category><![CDATA[significant shrinkage]]></category>
		<category><![CDATA[Spain and Switzerland]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/17/water-should-be-harvested-before-it-melts/</guid>
		<description><![CDATA[Some glaciers in Europe have suffered significant losses The rate at which some of the world&#8217;s glaciers are melting has more than doubled, data from the United Nations Environment Programme has shown. Average glacial shrinkage has risen from 30 centimetres per year between 1980 and 1999, to 1.5 metres in 2006. Some of the biggest [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/17/water-should-be-harvested-before-it-melts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturn moon &#8216;once had ocean&#8217;</title>
		<link>http://www.hypeline.com/n/2008/03/15/saturn-moon-once-had-ocean/</link>
		<comments>http://www.hypeline.com/n/2008/03/15/saturn-moon-once-had-ocean/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:12:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[39th Lunar and Planetary Science Conference]]></category>
		<category><![CDATA[Erinna Chen]]></category>
		<category><![CDATA[Francis Nimmo]]></category>
		<category><![CDATA[Ithaca Chasma]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/15/saturn-moon-once-had-ocean/</guid>
		<description><![CDATA[- Tethys-one of Saturn&#8217;s moons may once have harbored a liquid ocean beneath its icy surface, scientists reported to a conference in Houston, Texas. Tethys is a mid-sized satellite with a density close to that of pure ice. There is a large valley system visible today which could have formed when the crust was repeatedly [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/15/saturn-moon-once-had-ocean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

