<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypeline.com &#187; AOL acquires</title>
	<atom:link href="http://www.hypeline.com/n/tag/AOL-acquires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypeline.com/n</link>
	<description>The latest breaking news and information.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AOL acquires 3rd Largest social network BeBo</title>
		<link>http://www.hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/</link>
		<comments>http://www.hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 07:45:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AOL acquires]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft acquires]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp acquires]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/</guid>
		<description><![CDATA[Bebo has 40 million members worldwide Time Warner&#8217;s AOL internet division is buying the social networking site Bebo for $850m (£417m) in cash. Bebo is the third-biggest social networking site in the US, behind MySpace and Facebook. AOL says that Bebo has more than 40 million members worldwide who view an average of 78 pages [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/03/14/aol-acquires-3rd-largest-social-network-bebo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

