<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypeline.com &#187; buyout</title>
	<atom:link href="http://www.hypeline.com/n/tag/buyout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypeline.com/n</link>
	<description>The latest breaking news and information.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo Rejects Microsoft&#8217;s Attempted Takeover Bid</title>
		<link>http://www.hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/</link>
		<comments>http://www.hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:15:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[media industries]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[rejected]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[widening lead]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/</guid>
		<description><![CDATA[Yahoo&#8217;s board unanimously decided to spurn Microsoft after concluding the offer as expected, worth $44.6 billion or $31 per share &#8212; &#8220;substantially undervalues&#8221; one of the Internet&#8217;s prized franchises. The cash-and stock deal is now valued at about $40 billion, or $28.91 per share, which a reflects a drop in Microsoft&#8217;s market value. But Yahoo [...]]]></description>
		<wfw:commentRss>http://www.hypeline.com/n/2008/02/12/yahoo-rejects-microsofts-attempted-takeover-bid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

